Dough Disk [Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Water, Yeast, Wheat Flour, Rapeseed Oil, Salt, Stabiliser (E412, E415), Malted Wheat Flour, Deactivated Yeast, Emulsifier (E471), Flour Treatment Agent (E300), Acidity Regulator (E516)], Milk Chocolate Spread [Sugar, Vegetable Oil (Rapeseed, Palm), Lactose (Milk), Milk Chocolate Crumb (7%) (Milk, Sugar, Cocoa Mass), Full Cream (Milk) Milk Powder (7%), Fat Reduced Cocoa (5.5%), Whey (Milk) Powder (Milk), Emulsifier: Lecithins, Flavouring], Marshmallows Pink & White Catering Pack [Glucose Syrup, Sugar, Water, Maize Starch, Beef Gelatine, Flavourings, Beetroot Juice Concentrate], Bananas
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 319 |
Fat (g) | 9.9 |
of which saturates (g) | 2.2 |
Carbohydrate (g) | 51.0 |
of which Sugars (g) | 24.0 |
Protein (g) | 5.8 |
Salt (g) | 0.4 |
Energy (kCal) | 1,115 |
Fat (g) | 35.0 |
of which saturates (g) | 7.6 |
Carbohydrate (g) | 178.0 |
of which Sugars (g) | 83.0 |
Protein (g) | 20.0 |
Salt (g) | 1.3 |
Pizza [Wheat Flour (Calcium, Iron, Niacin, Thiamine), Water, E153 (Carbon Black), Salt, Yeast], Value Blend Grated [Mozzarella (Milk), Water, Palm Oil, Milk Proteins, Modified Starch, Potato Starch, salt, Acidity Regulator: Lactic Acid, Emulsifier: Trisodium Citrate, Fibre, Stabilisers:carrageenan & Potassium Chloride, Preservative: Potassium Sorbate Anticaking Agent: Cellulose], Pizza Sauce [Tomatoes, Salt, Sunflower Oil, Herbs & Spices , Garlic, Acidity Regulator E330.], Micro Herb Coriander
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 222 |
Fat (g) | 6.7 |
of which saturates (g) | 3.4 |
Carbohydrate (g) | 32.0 |
of which Sugars (g) | 2.6 |
Protein (g) | 8.6 |
Salt (g) | 1.4 |
Energy (kCal) | 732 |
Fat (g) | 22.0 |
of which saturates (g) | 11.0 |
Carbohydrate (g) | 104.0 |
of which Sugars (g) | 8.7 |
Protein (g) | 28.0 |
Salt (g) | 4.6 |
Pizza Perfettissima Margherita Halal [Wheat Flour, 12% Firmed MOZZARELLA CHEESE (Milk), 18% Tomato Puree, Water, 1.7% Tomato Concentrate, Rapeseed Oil, Salt, Bakers Yeast, Extra Virgin Olive Oil, Sugar, Oregano, Onions, Garlic, Pepper, Basil, Roasted Onions]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 243 |
Fat (g) | 7.4 |
of which saturates (g) | 3.4 |
Carbohydrate (g) | 34.0 |
of which Sugars (g) | 3.3 |
Protein (g) | 10.0 |
Salt (g) | 1.0 |
Energy (kCal) | 885 |
Fat (g) | 27.0 |
of which saturates (g) | 12.0 |
Carbohydrate (g) | 124.0 |
of which Sugars (g) | 12.0 |
Protein (g) | 37.0 |
Salt (g) | 3.7 |
Pizza [Wheat Flour (Calcium, Iron, Niacin, Thiamine), Water, E153 (Carbon Black), Salt, Yeast], Value Blend Grated [Mozzarella (Milk), Water, Palm Oil, Milk Proteins, Modified Starch, Potato Starch, salt, Acidity Regulator: Lactic Acid, Emulsifier: Trisodium Citrate, Fibre, Stabilisers:carrageenan & Potassium Chloride, Preservative: Potassium Sorbate Anticaking Agent: Cellulose], Pizza Sauce [Tomatoes, Salt, Sunflower Oil, Herbs & Spices , Garlic, Acidity Regulator E330.], Sliced Pepperoni [Pork Meat, Pork Fat, Salt, Spices, Dextrose, Natural Rosemary Flavouring, Garlic Powder, Natural Flavouring, Antioxidant (E301), Preservative (E250) Naturally Smoked Made With 128g Pork Meat Per 100g Of Finished Product], Micro Herb Coriander
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 236 |
Fat (g) | 8.8 |
of which saturates (g) | 4.1 |
Carbohydrate (g) | 29.0 |
of which Sugars (g) | 2.5 |
Protein (g) | 9.5 |
Salt (g) | 1.6 |
Energy (kCal) | 838 |
Fat (g) | 31.0 |
of which saturates (g) | 15.0 |
Carbohydrate (g) | 105.0 |
of which Sugars (g) | 8.9 |
Protein (g) | 34.0 |
Salt (g) | 5.7 |
10" Deep Dough Disc [Wheat Flour, Thickener:Guar Gum, XanthanGum, Deactivated Yeast, Malted Wheatflour, Emulsifier:Mono And Diglycerides Of Fatty Acids, Sunflower Oil, Flour Treatment Agent: Ascorbic Acid, Processing Aids:Enzymes], Value Blend Grated [Mozzarella (Milk), Water, Palm Oil, Milk Proteins, Modified Starch, Potato Starch, salt, Acidity Regulator: Lactic Acid, Emulsifier: Trisodium Citrate, Fibre, Stabilisers:carrageenan & Potassium Chloride, Preservative: Potassium Sorbate Anticaking Agent: Cellulose], Butter (Milk), Garlic Puree [Water, Garlic (18%), Salt, Sugar, Maltodextrin, Palm Fat, Spirit Vinegar, Citrus Fibre, Flavourings, Thickener (Xanthan Gum) Made From Sustainably Grown Ingredients]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 250 |
Fat (g) | 7.9 |
of which saturates (g) | 3.9 |
Carbohydrate (g) | 34.0 |
of which Sugars (g) | 0.5 |
Protein (g) | 8.8 |
Salt (g) | 0.3 |
Energy (kCal) | 671 |
Fat (g) | 21.0 |
of which saturates (g) | 11.0 |
Carbohydrate (g) | 90.0 |
of which Sugars (g) | 0.8 |
Protein (g) | 24.0 |
Salt (g) | 0.8 |
Pizza Perfettissima Spicy Calabrese Piccante [Wheat Flour, 16% Tomato Puree, 13% Firmed MOZZARELLA CHEESE (Milk), 8.4% Pepperoni Salami (Pork, Pork Fat, Salt, Dextrose, Spices, Flavouring, Glucose Syrup, Spice Extracts, Antioxidant (Extracts Of Rosemary), Stabiliser (Sodium Nitrite), Smoke), Water, 7.2% Pickled Chilli Pepper (Chilli Peppers, Water, White Vinegar, Salt, Sugar, Acids (Citric Acid, Acetic Acid), Antioxidant (Ascorbic Acid)), 1.5% Tomato Concentrate, Rapeseed Oil, Salt, Baker’s Yeast, Extra Virgin Olive Oil, Sugar, Oregano, Parsley, Onions, Garlic, Basil, Spices, Roasted Onions, Chilli Extract]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 240 |
Fat (g) | 8.6 |
of which saturates (g) | 3.4 |
Carbohydrate (g) | 31.0 |
of which Sugars (g) | 3.3 |
Protein (g) | 9.6 |
Salt (g) | 1.3 |
Energy (kCal) | 899 |
Fat (g) | 32.0 |
of which saturates (g) | 13.0 |
Carbohydrate (g) | 116.0 |
of which Sugars (g) | 12.0 |
Protein (g) | 36.0 |
Salt (g) | 4.9 |
Pizza Perfettissima BBQ Pollo [Wheat Flour, 15% Tomato Puree, 12% Firmed MOZZARELLA CHEESE (Milk), 10% Marinated Chicken Breast (Chicken Breast, Dried Glucose Syrup, Sugar, Potato Starch, Salt, Spices, Maize Starch, Garlic Powder, Caramel Sugar, Herbs, Flavouring, Thickener (Xanthan Gum), Smoke), 7.6% Barbecue Sauce (Water, Sugar, Tomato Paste, White Vinegar, Modified Starch, Salt, Caramelised Sugar Syrup, Spices, Smoke Flavouring, Flavouring), Water, Onions, 1.4% Tomato Concentrate, Rapeseed Oil, Salt, Bakers Yeast, Extra Virgin Olive Oil, Sugar, Parsley, Oregano, Garlic, Basil, Pepper, Roasted Onions]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 206 |
Fat (g) | 5.2 |
of which saturates (g) | 2.0 |
Carbohydrate (g) | 30.0 |
of which Sugars (g) | 4.5 |
Protein (g) | 9.8 |
Salt (g) | 1.1 |
Energy (kCal) | 917 |
Fat (g) | 23.0 |
of which saturates (g) | 8.9 |
Carbohydrate (g) | 134.0 |
of which Sugars (g) | 20.0 |
Protein (g) | 44.0 |
Salt (g) | 4.9 |
Pizza Perfettissima Margherita Halal [Wheat Flour, 12% Firmed MOZZARELLA CHEESE (Milk), 18% Tomato Puree, Water, 1.7% Tomato Concentrate, Rapeseed Oil, Salt, Bakers Yeast, Extra Virgin Olive Oil, Sugar, Oregano, Onions, Garlic, Pepper, Basil, Roasted Onions], Ham Stamps [Pork (70%), Water, Salt, Stabilisers (E540, E451), Dextrose, Antioxidant (E301), Smoke Flavouring, Preservative (E250) Formed From Cuts Of Pork With Added Water], Pineapple Pieces In Syrup [Pineapple, Water, Sugar, Acidity Regulator: Citric Acid]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 218 |
Fat (g) | 6.5 |
of which saturates (g) | 3.0 |
Carbohydrate (g) | 30.0 |
of which Sugars (g) | 4.2 |
Protein (g) | 9.7 |
Salt (g) | 1.0 |
Energy (kCal) | 946 |
Fat (g) | 28.0 |
of which saturates (g) | 13.0 |
Carbohydrate (g) | 131.0 |
of which Sugars (g) | 18.0 |
Protein (g) | 42.0 |
Salt (g) | 4.2 |
Pizza Perfettissima Salame [Wheat Flour, 18% Tomato Purée, 14% Firmed MOZZARELLA CHEESE (Milk), 9.0% Salami (Pork, Pork Fat, Salt, Dextrose, Spice Extracts, Spices, Stabiliser (Sodium Nitrite), Antioxidant (Extracts Of Rosemary), Smoke), Water, 1.7% Tomato Concentrate, Rapeseed Oil, Salt, Baker’s Yeast, Extra Virgin Olive Oil, Sugar, Oregano, Parsley, Onions, Garlic, Pepper, Basil, Roasted Onions]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 250 |
Fat (g) | 8.7 |
of which saturates (g) | 3.5 |
Carbohydrate (g) | 33.0 |
of which Sugars (g) | 3.3 |
Protein (g) | 10.0 |
Salt (g) | 1.2 |
Energy (kCal) | 939 |
Fat (g) | 33.0 |
of which saturates (g) | 13.0 |
Carbohydrate (g) | 124.0 |
of which Sugars (g) | 12.0 |
Protein (g) | 38.0 |
Salt (g) | 4.5 |
Pizza Perfettissima Margherita Halal [Wheat Flour, 12% Firmed MOZZARELLA CHEESE (Milk), 18% Tomato Puree, Water, 1.7% Tomato Concentrate, Rapeseed Oil, Salt, Bakers Yeast, Extra Virgin Olive Oil, Sugar, Oregano, Onions, Garlic, Pepper, Basil, Roasted Onions], Sweetcorn [Sweetcorn, Water ], Sliced Mixed Peppers, Prep Red Onion Peeled
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 207 |
Fat (g) | 6.1 |
of which saturates (g) | 2.9 |
Carbohydrate (g) | 29.0 |
of which Sugars (g) | 3.4 |
Protein (g) | 8.4 |
Salt (g) | 0.8 |
Energy (kCal) | 930 |
Fat (g) | 28.0 |
of which saturates (g) | 13.0 |
Carbohydrate (g) | 132.0 |
of which Sugars (g) | 15.0 |
Protein (g) | 38.0 |
Salt (g) | 3.7 |
Pizza Base [Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Water, Rapeseed Oil, Yeast, Extra Virgin Olive Oil, Salt, Sugar, Deactivated Yeast], Garlic Butter [Butter (Milk), Garlic Puree (18%), Salt, Parsley]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 365 |
Fat (g) | 20.0 |
of which saturates (g) | 9.3 |
Carbohydrate (g) | 37.0 |
of which Sugars (g) | 1.3 |
Protein (g) | 7.4 |
Salt (g) | 1.0 |
Energy (kCal) | 876 |
Fat (g) | 49.0 |
of which saturates (g) | 22.0 |
Carbohydrate (g) | 89.0 |
of which Sugars (g) | 3.2 |
Protein (g) | 18.0 |
Salt (g) | 2.3 |
Penne [Durum Wheat Semolina (Wheat) (100%)], Sauce [Tomato (86%), Tomato Puree, Olive Pomace Oil, Rapeseed Oil, Basil (2%), Garlic, Sea Salt ]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 289 |
Fat (g) | 2.9 |
of which saturates (g) | 0.4 |
Carbohydrate (g) | 55.0 |
of which Sugars (g) | 3.5 |
Protein (g) | 9.4 |
Salt (g) | 0.0 |
Energy (kCal) | 578 |
Fat (g) | 5.7 |
of which saturates (g) | 0.9 |
Carbohydrate (g) | 110.0 |
of which Sugars (g) | 7.0 |
Protein (g) | 19.0 |
Salt (g) | 0.0 |
Penne [Durum Wheat Semolina (Wheat) (100%)], Sauce [Tomato Chopped (50%), Minced Beef (21%), Onions, Tomato Paste (5%), Beef Stock (Beef, Water, Yeast Extract, Salt), Carrots, Rapeseed Oil, Maize Starch, Sugar, Garlic, Sea Salt, Basil, Oregano, Thyme, Bay Leaf ]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 272 |
Fat (g) | 2.7 |
of which saturates (g) | 0.7 |
Carbohydrate (g) | 50.0 |
of which Sugars (g) | 3.6 |
Protein (g) | 10.0 |
Salt (g) | 0.2 |
Energy (kCal) | 612 |
Fat (g) | 6.1 |
of which saturates (g) | 1.6 |
Carbohydrate (g) | 113.0 |
of which Sugars (g) | 8.2 |
Protein (g) | 23.0 |
Salt (g) | 0.5 |
Penne [Durum Wheat Semolina (Wheat) (100%)], Cheddar Cheese Sauce [Skimmed Milk [Reconstituted(Water, Skimmed Milk Powder)], Reconstituted Vegetable Stock(Water, Salt, Yeast Extract, Maltodextrin, Sugar, Onion Powder, Carrot Powder, Sunflower Oil, Lovage), Whole Milk [Reconsituted(Water, Whole Milk Powder)], Cheddar Cheese (Milk) (10%)(Milk), Modified Maize Starch, Cheese (Milk) Powders (2%)(Milk), Palm Oil, Tapioca Starch, Acidity Regulator(Trisodium Citrate), Salt, Emulsifier(Soya Lecithin), Colour(Beta Carotene)], Cheese Sauce [Water, Single Cream (Milk), Full Fat Soft Cheese (Milk) (10%), Mature Cheddar Cheese (Milk) (10%), Vegetarian Hard Cheese (Milk) (Milk, Salt, Starter Cultures, Coagulant, Starch) (8%), Cornflour, Dijon Mustard (water, ground Mustard Seeds, spirit Vinegar, salt), Sea Salt, Black Pepper]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 253 |
Fat (g) | 3.8 |
of which saturates (g) | 2.0 |
Carbohydrate (g) | 45.0 |
of which Sugars (g) | 3.0 |
Protein (g) | 8.8 |
Salt (g) | 0.3 |
Energy (kCal) | 659 |
Fat (g) | 9.9 |
of which saturates (g) | 5.1 |
Carbohydrate (g) | 117.0 |
of which Sugars (g) | 7.8 |
Protein (g) | 23.0 |
Salt (g) | 0.7 |
Honey & Mustard Dressing [Rapeseed Oil, Honey (14%), Water, Coarsegrain Mustard (5%) (Mustard Seed, Water, White Wine Vinegar, Honey, Spirit Vinegar, Salt, Mustard Flour, Sugar, Turmeric, Tarragon, Cinnamon), Spirit Vinegar, Pasteurised Egg Yolk, Dijon Mustard (3%) (Water, Mustard Flour, Spirit Vinegar, Salt, Mustard Bran, Turmeric, Pimento, Black Pepper, White Pepper, Cinnamon, Clove), Mustard Seed (1%), Salt, Modified Maize Starch, Flavouring, White Pepper]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 536 |
Fat (g) | 54.0 |
of which saturates (g) | 4.0 |
Carbohydrate (g) | 9.3 |
of which Sugars (g) | 8.7 |
Protein (g) | 1.5 |
Salt (g) | 1.1 |
Energy (kCal) | 161 |
Fat (g) | 16.0 |
of which saturates (g) | 1.2 |
Carbohydrate (g) | 2.8 |
of which Sugars (g) | 2.6 |
Protein (g) | 0.5 |
Salt (g) | 0.3 |
Crispy Fried Onions [Onions 75%, Sunflower Oil, Corn Starch, Salt]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 481 |
Fat (g) | 23.0 |
of which saturates (g) | 3.1 |
Carbohydrate (g) | 59.0 |
of which Sugars (g) | 12.0 |
Protein (g) | 8.0 |
Salt (g) | 0.7 |
Energy (kCal) | 48 |
Fat (g) | 2.3 |
of which saturates (g) | 0.3 |
Carbohydrate (g) | 5.9 |
of which Sugars (g) | 1.2 |
Protein (g) | 0.8 |
Salt (g) | 0.1 |
Cheddar [Cheddar Cheese (Milk) (98%), Anti Caking Agent(Potato Starch)]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 413 |
Fat (g) | 34.0 |
of which saturates (g) | 21.0 |
Carbohydrate (g) | 1.7 |
of which Sugars (g) | 0.0 |
Protein (g) | 25.0 |
Salt (g) | 1.9 |
Energy (kCal) | 124 |
Fat (g) | 10.0 |
of which saturates (g) | 6.3 |
Carbohydrate (g) | 0.5 |
of which Sugars (g) | 0.0 |
Protein (g) | 7.5 |
Salt (g) | 0.6 |
Diced Beetroot [Beetroot, Water, Citric Acid ]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 31 |
Fat (g) | 0.2 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 6.6 |
of which Sugars (g) | 4.2 |
Protein (g) | 0.7 |
Salt (g) | 0.1 |
Energy (kCal) | 16 |
Fat (g) | 0.1 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 3.3 |
of which Sugars (g) | 2.1 |
Protein (g) | 0.5 |
Salt (g) | 0.0 |
Salad Mix [Escarole (40%), Pain De Secre (15%), Radicchio (15%), Curly Endive (12%), Rocket (5%), Red Multifleaf (5%), Spinach (5%), Baby Red (3%)]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 15 |
Fat (g) | 0.2 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 1.6 |
of which Sugars (g) | 0.5 |
Protein (g) | 0.9 |
Salt (g) | 0.0 |
Energy (kCal) | 5 |
Fat (g) | 0.1 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 0.5 |
of which Sugars (g) | 0.2 |
Protein (g) | 0.5 |
Salt (g) | 0.0 |
Thousand Island Sauce [Water, Rapeseed Oil, Sugar, Spirit Vinegar, Tomato Paste, White Wine Vinegar, Modified Starch, Salt, Gherkins, Dried Onion, Lemon Juice Concentrate, Preservative (Potassium Sorbate), Acidity Regulator (Lactic Acid), Stabilisers (Xanthan Gum, Guar Gum), Dried Red Pepper, Dried Garlic, Dried Parsley, Colour (Paprika Extract), Natural Flavouring]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 269 |
Fat (g) | 24.0 |
of which saturates (g) | 1.8 |
Carbohydrate (g) | 12.0 |
of which Sugars (g) | 9.7 |
Protein (g) | 0.5 |
Salt (g) | 1.3 |
Energy (kCal) | 81 |
Fat (g) | 7.3 |
of which saturates (g) | 0.5 |
Carbohydrate (g) | 3.7 |
of which Sugars (g) | 2.9 |
Protein (g) | 0.1 |
Salt (g) | 0.4 |
Cucumbers CLASS II [Cucumber (100%)]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 11 |
Fat (g) | 0.1 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 1.5 |
of which Sugars (g) | 1.4 |
Protein (g) | 0.7 |
Salt (g) | 0.0 |
Energy (kCal) | 4 |
Fat (g) | 0.0 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 0.6 |
of which Sugars (g) | 0.6 |
Protein (g) | 0.5 |
Salt (g) | 0.0 |
Prep Veg RED Onion Whole X 5kg [Red Onion]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 37 |
Fat (g) | 0.1 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 7.4 |
of which Sugars (g) | 5.2 |
Protein (g) | 1.0 |
Salt (g) | 0.0 |
Energy (kCal) | 7 |
Fat (g) | 0.0 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 1.5 |
of which Sugars (g) | 1.0 |
Protein (g) | 0.2 |
Salt (g) | 0.0 |
Vegan Mayonnaise [Rapeseed Oil 60%, Water, Mustard Seeds, Spirit Vinegar, Sugar, Starch, Salt, Plant Fibre (Corn, Flaxseed), Lemon Juice From Concentrate, Faba Bean Protein, Spice]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 556 |
Fat (g) | 60.0 |
of which saturates (g) | 4.5 |
Carbohydrate (g) | 3.0 |
of which Sugars (g) | 1.6 |
Protein (g) | 0.5 |
Salt (g) | 1.1 |
Energy (kCal) | 167 |
Fat (g) | 18.0 |
of which saturates (g) | 1.4 |
Carbohydrate (g) | 0.9 |
of which Sugars (g) | 0.5 |
Protein (g) | 0.2 |
Salt (g) | 0.3 |
Croutons [Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Sea Salt, Sugar, Yeast]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 454 |
Fat (g) | 15.0 |
of which saturates (g) | 1.0 |
Carbohydrate (g) | 67.0 |
of which Sugars (g) | 4.7 |
Protein (g) | 11.0 |
Salt (g) | 1.3 |
Energy (kCal) | 45 |
Fat (g) | 1.5 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 6.7 |
of which Sugars (g) | 0.5 |
Protein (g) | 1.1 |
Salt (g) | 0.1 |
Tortilla Corn Chips [Maize Flour, Sunflower Oil, Salt]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 478 |
Fat (g) | 21.0 |
of which saturates (g) | 3.0 |
Carbohydrate (g) | 63.0 |
of which Sugars (g) | 1.6 |
Protein (g) | 6.3 |
Salt (g) | 0.7 |
Energy (kCal) | 191 |
Fat (g) | 8.4 |
of which saturates (g) | 1.2 |
Carbohydrate (g) | 25.0 |
of which Sugars (g) | 0.6 |
Protein (g) | 2.5 |
Salt (g) | 0.3 |
Caesar Dressing [Rapeseed Oil, Water, Caesar Dressing Premix (Water, Garlic Puree (Water, Dried Garlic, Acidity Regulator (Citric Acid)), Medium Fat Hard Cheese (Milk) (Contains Preservative (Lysozyme (From Egg))), Acidity Regulator (Acetic Acid), Lemon Juice Concentrate, Salt, Dried Garlic, Dried Onion, Stabiliser (Xanthan Gum)), Glucose Fructose Syrup, Pasteurised Egg Yolk, Cracked Black Pepper, Preservative (Potassium Sorbate), Stabiliser (Xanthan Gum), Tamarind Concentrate]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 455 |
Fat (g) | 47.0 |
of which saturates (g) | 4.1 |
Carbohydrate (g) | 5.5 |
of which Sugars (g) | 3.7 |
Protein (g) | 1.8 |
Salt (g) | 1.2 |
Energy (kCal) | 136 |
Fat (g) | 14.0 |
of which saturates (g) | 1.2 |
Carbohydrate (g) | 1.7 |
of which Sugars (g) | 1.1 |
Protein (g) | 0.5 |
Salt (g) | 0.4 |
Prepared Coleslaw Mix [White Cabbage (80%), Carrot (20%)], Vegan Mayonnaise [Rapeseed Oil 60%, Water, Mustard Seeds, Spirit Vinegar, Sugar, Starch, Salt, Plant Fibre (Corn, Flaxseed), Lemon Juice From Concentrate, Faba Bean Protein, Spice]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 81 |
Fat (g) | 5.8 |
of which saturates (g) | 0.5 |
Carbohydrate (g) | 4.7 |
of which Sugars (g) | 4.4 |
Protein (g) | 1.4 |
Salt (g) | 0.1 |
Energy (kCal) | 89 |
Fat (g) | 6.4 |
of which saturates (g) | 0.6 |
Carbohydrate (g) | 5.2 |
of which Sugars (g) | 4.9 |
Protein (g) | 1.6 |
Salt (g) | 0.1 |
Prepared Grated Carrot [Carrot (100%)]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 42 |
Fat (g) | 0.5 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 7.9 |
of which Sugars (g) | 7.4 |
Protein (g) | 0.6 |
Salt (g) | 0.1 |
Energy (kCal) | 12 |
Fat (g) | 0.1 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 2.4 |
of which Sugars (g) | 2.2 |
Protein (g) | 0.2 |
Salt (g) | 0.0 |
Crushed Chillies
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 308 |
Fat (g) | 14.0 |
of which saturates (g) | 2.0 |
Carbohydrate (g) | 15.0 |
of which Sugars (g) | 7.2 |
Protein (g) | 13.0 |
Salt (g) | 0.1 |
Energy (kCal) | 5 |
Fat (g) | 0.2 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 0.2 |
of which Sugars (g) | 0.1 |
Protein (g) | 0.2 |
Salt (g) | 0.0 |
Bacon Flavour Bits [Soyabean Protein (78%), Sunflower Oil, Smoked Salt, Flavouring, Beetroot Powder, Maltodextrin, Radish Concentrated Juice, Carrot Concentrated Juice, Acid (Citric Acid), Heat Treated Wheat Flour]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 409 |
Fat (g) | 13.0 |
of which saturates (g) | 1.5 |
Carbohydrate (g) | 18.0 |
of which Sugars (g) | 2.0 |
Protein (g) | 55.0 |
Salt (g) | 7.4 |
Energy (kCal) | 41 |
Fat (g) | 1.3 |
of which saturates (g) | 0.2 |
Carbohydrate (g) | 1.8 |
of which Sugars (g) | 0.2 |
Protein (g) | 5.5 |
Salt (g) | 0.7 |
Thousand Island Sauce [Water, Rapeseed Oil, Sugar, Spirit Vinegar, Tomato Paste, White Wine Vinegar, Modified Starch, Salt, Gherkins, Dried Onion, Lemon Juice Concentrate, Preservative (Potassium Sorbate), Acidity Regulator (Lactic Acid), Stabilisers (Xanthan Gum, Guar Gum), Dried Red Pepper, Dried Garlic, Dried Parsley, Colour (Paprika Extract), Natural Flavouring]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 269 |
Fat (g) | 24.0 |
of which saturates (g) | 1.8 |
Carbohydrate (g) | 12.0 |
of which Sugars (g) | 9.7 |
Protein (g) | 0.5 |
Salt (g) | 1.3 |
Energy (kCal) | 81 |
Fat (g) | 7.3 |
of which saturates (g) | 0.5 |
Carbohydrate (g) | 3.7 |
of which Sugars (g) | 2.9 |
Protein (g) | 0.1 |
Salt (g) | 0.4 |
Cherry Tomatoes [Cherry Tomatoes]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 21 |
Fat (g) | 0.5 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 3.1 |
of which Sugars (g) | 3.1 |
Protein (g) | 0.7 |
Salt (g) | 0.0 |
Energy (kCal) | 12 |
Fat (g) | 0.2 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 1.9 |
of which Sugars (g) | 1.9 |
Protein (g) | 0.5 |
Salt (g) | 0.0 |
Sweetcorn In Water [Ingredients:Sweetcorn, Water]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 75 |
Fat (g) | 1.4 |
of which saturates (g) | 0.4 |
Carbohydrate (g) | 12.0 |
of which Sugars (g) | 3.3 |
Protein (g) | 2.3 |
Salt (g) | 0.0 |
Energy (kCal) | 19 |
Fat (g) | 0.5 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 3.0 |
of which Sugars (g) | 0.8 |
Protein (g) | 0.6 |
Salt (g) | 0.0 |
Ice Cream Mix UHT 1 Litre [Skimmed Milk, Sugar, Vegetable Oil (Fully Hydrogenated Palm), Whey (Milk) Powder (Milk), Emulsifier E471, Stabilisers E417, E407, Flavouring, Acidity Regulator E339ii, Colour E160(a)]
ALLERGY ADVICE: For allergens, see ingredients in Bold
Energy (kCal) | 142 |
Fat (g) | 5.9 |
of which saturates (g) | 5.5 |
Carbohydrate (g) | 19.0 |
of which Sugars (g) | 19.0 |
Protein (g) | 3.6 |
Salt (g) | 0.1 |
Energy (kCal) | 142 |
Fat (g) | 5.9 |
of which saturates (g) | 5.5 |
Carbohydrate (g) | 19.0 |
of which Sugars (g) | 19.0 |
Protein (g) | 3.6 |
Salt (g) | 0.1 |
