% Daily Values | ||
---|---|---|
Calories | 380 cal | 19% |
Calories from Fat | - | - |
Total Fat | 19.0 g | 24% |
Saturates | 8.0 g | 39% |
Trans fat | 1.0 g | 1% |
Cholesterol | 60 mg | 19.67% |
Sodium | 520 mg | 23% |
Carbs | 32 g | 11% |
Fiber | 1 g | 4% |
Sugars | 1 g | 1% |
Protein | 21 g | 1% |
Calcium | 123 mg | 9.46% |
Iron | 3 mg | 18% |
Potassium | 184 mg | 3.91% |
Vitamin D | 1 mcg | 6% |
% Daily Values | ||
---|---|---|
Calories | 230 cal | 11% |
Calories from Fat | - | - |
Total Fat | 15.0 g | 19% |
Saturates | 3.0 g | 15% |
Trans fat | 0 g | 1% |
Cholesterol | 35 mg | 11% |
Sodium | 520 mg | 22% |
Carbs | 11 g | 4% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 12 g | 1% |
Calcium | 17 mg | 1.31% |
Iron | 1 mg | 3.33% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 250 cal | 12% |
Calories from Fat | - | - |
Total Fat | 6.0 g | 7% |
Saturates | 2.5 g | 12% |
Trans fat | 0 g | 1% |
Cholesterol | 15 mg | 5% |
Sodium | 600 mg | 26% |
Carbs | 37 g | 12% |
Fiber | 2 g | 7% |
Sugars | 4 g | 1% |
Protein | 12 g | 1% |
Calcium | 184 mg | 14.15% |
Iron | 13 mg | 72.22% |
Potassium | 20 mg | 0.43% |
Vitamin D | 0 mcg | 0.5% |
% Daily Values | ||
---|---|---|
Calories | 530 cal | 27% |
Calories from Fat | - | - |
Total Fat | 15.0 g | 19% |
Saturates | 2.0 g | 11% |
Trans fat | 0 g | 1% |
Cholesterol | 60 mg | 20% |
Sodium | 2,300 mg | 100% |
Carbs | 66 g | 22% |
Fiber | 3 g | 10% |
Sugars | 7 g | 1% |
Protein | 31 g | 1% |
Calcium | 92 mg | 7.08% |
Iron | 3 mg | 16.11% |
Potassium | 129 mg | 2.74% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 140 cal | 7% |
Calories from Fat | - | - |
Total Fat | 4.0 g | 5% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 240 mg | 11% |
Carbs | 22 g | 7% |
Fiber | 1 g | 4% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 3.22% |
Potassium | 273 mg | 5.81% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 0 cal | 0% |
Calories from Fat | - | - |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 0 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 480 cal | 24% |
Calories from Fat | - | - |
Total Fat | 1,622.0 g | 2,079% |
Saturates | 10.0 g | 50% |
Trans fat | 0 g | 1% |
Cholesterol | 20 mg | 6.67% |
Sodium | 380 mg | 16% |
Carbs | 70 g | 23% |
Fiber | 2 g | 7% |
Sugars | 44 g | 1% |
Protein | 4 g | 1% |
Calcium | 0 mg | 0% |
Iron | 2 mg | 11.11% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 130 cal | 7% |
Calories from Fat | - | - |
Total Fat | 6.0 g | 8% |
Saturates | 3.0 g | 15% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1.67% |
Sodium | 100 mg | 4% |
Carbs | 17 g | 6% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 1 g | 1% |
Calcium | 4 mg | 0.31% |
Iron | 1 mg | 5.61% |
Potassium | 25 mg | 0.53% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 230 cal | 11% |
Calories from Fat | - | - |
Total Fat | 12.0 g | 15% |
Saturates | 5.0 g | 25% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 710 mg | 31% |
Carbs | 22 g | 7% |
Fiber | 0 g | 0% |
Sugars | 2 g | 1% |
Protein | 11 g | 1% |
Calcium | 244 mg | 18.77% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | - | - |
Calories from Fat | - | - |
Total Fat | - | - |
Saturates | - | - |
Trans fat | - | - |
Cholesterol | - | - |
Sodium | - | - |
Carbs | - | - |
Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
Vitamin D | - | - |
% Daily Values | ||
---|---|---|
Calories | 520 cal | 26% |
Calories from Fat | - | - |
Total Fat | 26.0 g | 33% |
Saturates | 9.0 g | 46% |
Trans fat | 1.0 g | 1% |
Cholesterol | 80 mg | 27% |
Sodium | 780 mg | 34% |
Carbs | 43 g | 14% |
Fiber | 1 g | 4% |
Sugars | 0 g | 1% |
Protein | 27 g | 1% |
Calcium | 82 mg | 6% |
Iron | 5 mg | 25% |
Potassium | 371 mg | 8% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 320 cal | 16% |
Calories from Fat | - | - |
Total Fat | 16.0 g | 20% |
Saturates | 6.0 g | 29% |
Trans fat | 1.0 g | 1% |
Cholesterol | 45 mg | 15% |
Sodium | 330 mg | 14% |
Carbs | 27 g | 9% |
Fiber | 1 g | 4% |
Sugars | 4 g | 1% |
Protein | 18 g | 1% |
Calcium | 65 mg | 5% |
Iron | 3 mg | 16% |
Potassium | 234 mg | 5% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 180 cal | 9% |
Calories from Fat | - | - |
Total Fat | 12.0 g | 16% |
Saturates | 2.5 g | 12% |
Trans fat | 0 g | 1% |
Cholesterol | 25 mg | 8% |
Sodium | 390 mg | 17% |
Carbs | 8 g | 3% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 9 g | 1% |
Calcium | 13 mg | 1% |
Iron | 0 mg | 3% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 330 cal | 17% |
Calories from Fat | - | - |
Total Fat | 21.0 g | 27% |
Saturates | 5.0 g | 25% |
Trans fat | 0 g | 1% |
Cholesterol | 40 mg | 14% |
Sodium | 660 mg | 29% |
Carbs | 26 g | 9% |
Fiber | <1g | 3% |
Sugars | 8 g | 1% |
Protein | 9 g | 1% |
Calcium | 57 mg | 4% |
Iron | 3 mg | 19% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 480 cal | 24% |
Calories from Fat | - | - |
Total Fat | 28.0 g | 36% |
Saturates | 5.0 g | 25% |
Trans fat | 0 g | 1% |
Cholesterol | 35 mg | 12% |
Sodium | 860 mg | 37% |
Carbs | 41 g | 14% |
Fiber | 2 g | 7% |
Sugars | 3 g | 1% |
Protein | 18 g | 1% |
Calcium | 56 mg | 4% |
Iron | 3 mg | 16% |
Potassium | 45 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 490 cal | 24% |
Calories from Fat | - | - |
Total Fat | 27.0 g | 34% |
Saturates | 4.0 g | 20% |
Trans fat | 0 g | 1% |
Cholesterol | 35 mg | 12% |
Sodium | 910 mg | 40% |
Carbs | 43 g | 14% |
Fiber | 1 g | 4% |
Sugars | 3 g | 1% |
Protein | 20 g | 1% |
Calcium | 46 mg | 4% |
Iron | 2 mg | 10% |
Potassium | 225 mg | 5% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 140 cal | 7% |
Calories from Fat | - | - |
Total Fat | 4.0 g | 5% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 240 mg | 11% |
Carbs | 22 g | 7% |
Fiber | 1 g | 4% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 3% |
Potassium | 273 mg | 6% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 200 cal | 10% |
Calories from Fat | - | - |
Total Fat | 12.0 g | 16% |
Saturates | 2.0 g | 9% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 280 mg | 12% |
Carbs | 22 g | 7% |
Fiber | 2 g | 6% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 10 mg | 1% |
Iron | 0 mg | 3% |
Potassium | 408 mg | 9% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 240 cal | 12% |
Calories from Fat | - | - |
Total Fat | 18.0 g | 23% |
Saturates | 2.5 g | 13% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 250 mg | 11% |
Carbs | 20 g | 7% |
Fiber | 2 g | 5% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 9 mg | 1% |
Iron | 0 mg | 2% |
Potassium | 371 mg | 8% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Calories from Fat | - | - |
Total Fat | 8.0 g | 10% |
Saturates | 1.0 g | 5% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Carbs | 30 g | 10% |
Fiber | 5 g | 18% |
Sugars | 11 g | 1% |
Protein | 2 g | 1% |
Calcium | 44 mg | 3% |
Iron | 1 mg | 4% |
Potassium | 349 mg | 7% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 170 cal | 8% |
Calories from Fat | - | - |
Total Fat | 8.0 g | 10% |
Saturates | 1.0 g | 6% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Carbs | 21 g | 7% |
Fiber | 1 g | 4% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 10 mg | 1% |
Iron | 1 mg | 3% |
Potassium | 294 mg | 6% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Calories from Fat | - | - |
Total Fat | 8.0 g | 10% |
Saturates | 1.0 g | 5% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 330 mg | 14% |
Carbs | 18 g | 6% |
Fiber | 3 g | 11% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 4% |
Potassium | 385 mg | 8% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Calories from Fat | - | - |
Total Fat | 11.0 g | 13% |
Saturates | 1.0 g | 6% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Carbs | 18 g | 6% |
Fiber | 1 g | 4% |
Sugars | 0 g | 1% |
Protein | 1 g | 1% |
Calcium | 20 mg | 2% |
Iron | 0 mg | 2% |
Potassium | 271 mg | 6% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 240 cal | 12% |
Calories from Fat | - | - |
Total Fat | 13.0 g | 16% |
Saturates | 1.0 g | 5% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 780 mg | 34% |
Carbs | 17 g | 6% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 14 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 210 cal | 11% |
Calories from Fat | - | - |
Total Fat | 8.0 g | 10% |
Saturates | 3.0 g | 15% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3% |
Sodium | 450 mg | 20% |
Carbs | 28 g | 9% |
Fiber | 1 g | 4% |
Sugars | 3 g | 1% |
Protein | 6 g | 1% |
Calcium | 150 mg | 12% |
Iron | 2 mg | 10% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values |
---|