% Daily Values | ||
---|---|---|
Calories | 150 cal | 7% |
Total Fat | 9.0 g | 12% |
Saturates | 3.0 g | 16% |
Trans fat | 0 g | 1% |
Cholesterol | 420 mg | 139.33% |
Sodium | 135 mg | 6% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 13 g | 1% |
Calcium | 1 mg | 0.08% |
Iron | 0 mg | 0.06% |
Potassium | 107 mg | 2.28% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 170 cal | 8% |
Total Fat | 8.0 g | 10% |
Saturates | 2.0 g | 10% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 75 mg | 3% |
Carbs | 24 g | 8% |
Fiber | 3 g | 10% |
Sugars | 9 g | 1% |
Protein | 3 g | 1% |
Calcium | 19 mg | 1.46% |
Iron | 1 mg | 5.5% |
Potassium | 129 mg | 2.74% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 80 cal | 4% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1.33% |
Sodium | 40 mg | 2% |
Carbs | 15 g | 5% |
Fiber | 0 g | 0% |
Sugars | 11 g | 1% |
Protein | 2 g | 1% |
Calcium | 90 mg | 6.92% |
Iron | 0 mg | 0% |
Potassium | 120 mg | 2.55% |
Vitamin D | 1 mcg | 7% |
% Daily Values | ||
---|---|---|
Calories | 80 cal | 4% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Carbs | 15 g | 5% |
Fiber | 0 g | 0% |
Sugars | 11 g | 1% |
Protein | 2 g | 1% |
Calcium | 90 mg | 6.92% |
Iron | 0 mg | 0% |
Potassium | 120 mg | 2.55% |
Vitamin D | 1 mcg | 7% |
% Daily Values | ||
---|---|---|
Calories | 90 cal | 5% |
Total Fat | 3.0 g | 4% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 200 mg | 9% |
Carbs | 15 g | 5% |
Fiber | 0 g | 1% |
Sugars | 4 g | 1% |
Protein | 2 g | 1% |
Calcium | 27 mg | 2.08% |
Iron | 1 mg | 7.39% |
Potassium | 20 mg | 0.43% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 200 cal | 10% |
Total Fat | 19.0 g | 25% |
Saturates | 7.0 g | 36% |
Trans fat | 0 g | 1% |
Cholesterol | 35 mg | 11.67% |
Sodium | 430 mg | 19% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 6 g | 1% |
Calcium | 20 mg | 1.54% |
Iron | 0 mg | 2.22% |
Potassium | 121 mg | 2.57% |
Vitamin D | 0 mcg | 2% |
% Daily Values | ||
---|---|---|
Calories | 45 cal | 2% |
Total Fat | 2.5 g | 3% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 20 mg | 7% |
Sodium | 150 mg | 7% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 5 g | 1% |
Calcium | 5 mg | 0.38% |
Iron | 0 mg | 1.89% |
Potassium | 68 mg | 1.45% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 190 cal | 10% |
Total Fat | 8.0 g | 10% |
Saturates | 5.0 g | 25% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 580 mg | 25% |
Carbs | 26 g | 9% |
Fiber | 0 g | 0% |
Sugars | 2 g | 1% |
Protein | 3 g | 1% |
Calcium | 30 mg | 2.31% |
Iron | 2 mg | 8.89% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 400 cal | 20% |
Total Fat | 20.0 g | 26% |
Saturates | 10.0 g | 48% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3.67% |
Sodium | 330 mg | 14% |
Carbs | 51 g | 17% |
Fiber | 1 g | 4% |
Sugars | 22 g | 1% |
Protein | 5 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 80 cal | 4% |
Total Fat | 2.0 g | 2% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbs | 14 g | 5% |
Fiber | 2 g | 7% |
Sugars | 0 g | 1% |
Protein | 3 g | 1% |
Calcium | 11 mg | 0.85% |
Iron | 1 mg | 5.89% |
Potassium | 82 mg | 1.74% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 100 cal | 5% |
Total Fat | 3.5 g | 4% |
Saturates | 1.5 g | 7% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 220 mg | 10% |
Carbs | 16 g | 5% |
Fiber | <1g | 3% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 4 mg | 0.31% |
Iron | 1 mg | 3.44% |
Potassium | 29 mg | 0.62% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Total Fat | 2.5 g | 3% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 310 mg | 14% |
Carbs | 33 g | 11% |
Fiber | 4 g | 14% |
Sugars | 4 g | 1% |
Protein | 4 g | 1% |
Calcium | 27 mg | 2.08% |
Iron | 1 mg | 8.11% |
Potassium | 902 mg | 19.19% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 90 cal | 4% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Carbs | 22 g | 7% |
Fiber | 3 g | 9% |
Sugars | 18 g | 1% |
Protein | 1 g | 1% |
Calcium | 22 mg | 1.69% |
Iron | 1 mg | 3.06% |
Potassium | 413 mg | 8.79% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 200 cal | 10% |
Calories from Fat | 0 cal | 1% |
Total Fat | 12.0 g | 15% |
Saturates | 2.5 g | 14% |
Trans fat | 0 g | 1% |
Cholesterol | 20 mg | 7% |
Sodium | 135 mg | 6% |
Carbs | 21 g | 7% |
Fiber | <1g | 3% |
Sugars | 12 g | 1% |
Protein | 3 g | 1% |
Calcium | 43 mg | 3% |
Iron | 1 mg | 5% |
Potassium | 44 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 240 cal | 12% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 390 mg | 17% |
Carbs | 48 g | 16% |
Fiber | 2 g | 7% |
Sugars | 7 g | 1% |
Protein | 8 g | 1% |
Calcium | 60 mg | 5% |
Iron | 3 mg | 15% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 230 cal | 12% |
Total Fat | 1.5 g | 2% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 320 mg | 14% |
Carbs | 46 g | 15% |
Fiber | 2 g | 7% |
Sugars | 10 g | 1% |
Protein | 7 g | 1% |
Calcium | 56 mg | 4% |
Iron | 2 mg | 11% |
Potassium | 113 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 230 cal | 12% |
Total Fat | 3.0 g | 4% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 310 mg | 13% |
Carbs | 44 g | 15% |
Fiber | 3 g | 11% |
Sugars | 6 g | 1% |
Protein | 8 g | 1% |
Calcium | 80 mg | 6% |
Iron | 3 mg | 17% |
Potassium | 151 mg | 3% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 340 cal | 17% |
Total Fat | 17.0 g | 22% |
Saturates | 4.0 g | 20% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3% |
Sodium | 280 mg | 12% |
Carbs | 41 g | 14% |
Fiber | 1 g | 4% |
Sugars | 21 g | 1% |
Protein | 5 g | 1% |
Calcium | 20 mg | 2% |
Iron | 1 mg | 8% |
Potassium | 39 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 380 cal | 19% |
Total Fat | 20.0 g | 26% |
Saturates | 6.0 g | 30% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3% |
Sodium | 270 mg | 12% |
Carbs | 47 g | 16% |
Fiber | 2 g | 7% |
Sugars | 26 g | 1% |
Protein | 5 g | 1% |
Calcium | 31 mg | 2% |
Iron | 3 mg | 17% |
Potassium | 37 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 380 cal | 19% |
Total Fat | 20.0 g | 26% |
Saturates | 5.0 g | 25% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3% |
Sodium | 290 mg | 13% |
Carbs | 46 g | 15% |
Fiber | 1 g | 4% |
Sugars | 24 g | 1% |
Protein | 5 g | 1% |
Calcium | 37 mg | 3% |
Iron | 1 mg | 6% |
Potassium | 42 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 15 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 4 g | 1% |
Fiber | <1g | 3% |
Sugars | 3 g | 1% |
Protein | 0 g | 1% |
Calcium | 2 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 22 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 10 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbs | 2 g | 1% |
Fiber | 0 g | 1% |
Sugars | 2 g | 1% |
Protein | 0 g | 1% |
Calcium | 3 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 76 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 25 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Carbs | 5 g | 2% |
Fiber | 0 g | 0% |
Sugars | 4 g | 1% |
Protein | 1 g | 1% |
Calcium | 30 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 40 mg | 1% |
Vitamin D | 1 mcg | 2% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 6% |
Total Fat | 0.5 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 55 mg | 2% |
Carbs | 23 g | 8% |
Fiber | 0 g | 0% |
Sugars | 16 g | 1% |
Protein | 3 g | 1% |
Calcium | 135 mg | 10% |
Iron | 0 mg | 0% |
Potassium | 181 mg | 4% |
Vitamin D | 2 mcg | 10% |
% Daily Values | ||
---|---|---|
Calories | 270 cal | 14% |
Total Fat | 1.5 g | 2% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 450 mg | 20% |
Carbs | 53 g | 18% |
Fiber | 2 g | 7% |
Sugars | 6 g | 1% |
Protein | 9 g | 1% |
Calcium | 10 mg | 1% |
Iron | 3 mg | 16% |
Potassium | 80 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 360 cal | 18% |
Total Fat | 10.0 g | 13% |
Saturates | 4.0 g | 20% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Carbs | 60 g | 20% |
Fiber | 4 g | 14% |
Sugars | 20 g | 1% |
Protein | 4 g | 1% |
Calcium | 40 mg | 3% |
Iron | 2 mg | 11% |
Potassium | 160 mg | 3% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 25 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 7 g | 2% |
Fiber | 0 g | 1% |
Sugars | 6 g | 1% |
Protein | 0 g | 1% |
Calcium | 6 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 67 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 50 cal | 2% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Carbs | 12 g | 4% |
Fiber | 1 g | 4% |
Sugars | 11 g | 1% |
Protein | 1 g | 1% |
Calcium | 8 mg | 1% |
Iron | 0 mg | 1% |
Potassium | 306 mg | 7% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 10 cal | 0% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 2 g | 1% |
Fiber | <1g | 2% |
Sugars | 1 g | 1% |
Protein | 0 g | 1% |
Calcium | 5 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 43 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 60 cal | 3% |
Total Fat | 6.0 g | 8% |
Saturates | 2.0 g | 10% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 60 mg | 3% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 0 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 45 cal | 2% |
Total Fat | 3.0 g | 4% |
Saturates | 2.0 g | 10% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 4% |
Sodium | 75 mg | 3% |
Carbs | 2 g | 1% |
Fiber | 0 g | 0% |
Sugars | 1 g | 1% |
Protein | 2 g | 1% |
Calcium | 31 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 53 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 35 cal | 2% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 9 g | 3% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 0 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 50 cal | 3% |
Total Fat | 6.0 g | 8% |
Saturates | 1.0 g | 6% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 0 g | 1% |
Calcium | 2 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 3 mg | 0% |
Vitamin D | 0 mcg | 2% |
% Daily Values |
---|
% Daily Values | ||
---|---|---|
Calories | 110 cal | 6% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Carbs | 28 g | 9% |
Fiber | 0 g | 0% |
Sugars | 11 g | 1% |
Protein | 0 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 8,390 cal | 419% |
Total Fat | 155.0 g | 199% |
Saturates | 47.0 g | 233% |
Trans fat | 0 g | 1% |
Cholesterol | 155 mg | 52% |
Sodium | 25,480 mg | 1108% |
Carbs | 1,616 g | 539% |
Fiber | 62 g | 222% |
Sugars | 249 g | 1% |
Protein | 155 g | 1% |
Calcium | 12,427 mg | 956% |
Iron | 84 mg | 466% |
Potassium | 4,350 mg | 93% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 60 cal | 3% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Carbs | 16 g | 5% |
Fiber | 4 g | 13% |
Sugars | 4 g | 1% |
Protein | 2 g | 1% |
Calcium | 11 mg | 1% |
Iron | 5 mg | 30% |
Potassium | 121 mg | 3% |
Vitamin D | 1 mcg | 4% |
% Daily Values | ||
---|---|---|
Calories | 130 cal | 7% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 270 mg | 12% |
Carbs | 28 g | 9% |
Fiber | 1 g | 4% |
Sugars | 3 g | 1% |
Protein | 2 g | 1% |
Calcium | 0 mg | 0% |
Iron | 9 mg | 50% |
Potassium | 0 mg | 0% |
Vitamin D | 1 mcg | 5% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 6% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Carbs | 25 g | 8% |
Fiber | 0 g | 0% |
Sugars | 3 g | 1% |
Protein | 2 g | 1% |
Calcium | 112 mg | 9% |
Iron | 8 mg | 43% |
Potassium | 0 mg | 0% |
Vitamin D | 2 mcg | 8% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 250 mg | 11% |
Carbs | 39 g | 13% |
Fiber | 1 g | 5% |
Sugars | 16 g | 1% |
Protein | 3 g | 1% |
Calcium | 0 mg | 0% |
Iron | 6 mg | 33% |
Potassium | 31 mg | 1% |
Vitamin D | 2 mcg | 10% |
% Daily Values | ||
---|---|---|
Calories | - | - |
Calories from Fat | - | - |
Total Fat | - | - |
Saturates | - | - |
Trans fat | - | - |
Cholesterol | - | - |
Sodium | - | - |
Carbs | - | - |
Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
Vitamin D | - | - |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 5% |
Total Fat | 2.0 g | 2% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Carbs | 21 g | 7% |
Fiber | 3 g | 10% |
Sugars | 1 g | 1% |
Protein | 4 g | 1% |
Calcium | 101 mg | 8% |
Iron | 8 mg | 46% |
Potassium | 179 mg | 4% |
Vitamin D | 1 mcg | 5% |
% Daily Values | ||
---|---|---|
Calories | 140 cal | 7% |
Total Fat | 2.0 g | 2% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 210 mg | 9% |
Carbs | 30 g | 10% |
Fiber | 3 g | 10% |
Sugars | 12 g | 1% |
Protein | 3 g | 1% |
Calcium | 159 mg | 12% |
Iron | 8 mg | 43% |
Potassium | 154 mg | 3% |
Vitamin D | 2 mcg | 8% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 6% |
Total Fat | 0.5 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 220 mg | 10% |
Carbs | 26 g | 9% |
Fiber | 2 g | 5% |
Sugars | 3 g | 1% |
Protein | 2 g | 1% |
Calcium | 100 mg | 8% |
Iron | 8 mg | 45% |
Potassium | 61 mg | 1% |
Vitamin D | 1 mcg | 5% |
% Daily Values | ||
---|---|---|
Calories | 170 cal | 9% |
Total Fat | 4.0 g | 5% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Carbs | 33 g | 11% |
Fiber | 2 g | 7% |
Sugars | 12 g | 1% |
Protein | 2 g | 1% |
Calcium | 131 mg | 10% |
Iron | 4 mg | 20% |
Potassium | 0 mg | 0% |
Vitamin D | 2 mcg | 10% |
% Daily Values | ||
---|---|---|
Calories | 100 cal | 5% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 9% |
Carbs | 24 g | 8% |
Fiber | <1g | 3% |
Sugars | 3 g | 1% |
Protein | 2 g | 1% |
Calcium | 0 mg | 0% |
Iron | 8 mg | 45% |
Potassium | 40 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 6% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Carbs | 26 g | 9% |
Fiber | 2 g | 5% |
Sugars | 9 g | 1% |
Protein | 1 g | 1% |
Calcium | 0 mg | 0% |
Iron | 3 mg | 19% |
Potassium | 45 mg | 1% |
Vitamin D | 2 mcg | 8% |
% Daily Values | ||
---|---|---|
Calories | 140 cal | 7% |
Total Fat | 2.0 g | 2% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Carbs | 29 g | 10% |
Fiber | 2 g | 6% |
Sugars | 13 g | 1% |
Protein | 3 g | 1% |
Calcium | 156 mg | 12% |
Iron | 8 mg | 45% |
Potassium | 80 mg | 2% |
Vitamin D | 1 mcg | 7% |
% Daily Values | ||
---|---|---|
Calories | 150 cal | 7% |
Total Fat | 8.0 g | 10% |
Saturates | 4.5 g | 23% |
Trans fat | 0 g | 1% |
Cholesterol | 25 mg | 8% |
Sodium | 105 mg | 5% |
Carbs | 12 g | 4% |
Fiber | 0 g | 0% |
Sugars | 12 g | 1% |
Protein | 8 g | 1% |
Calcium | 276 mg | 21% |
Iron | 0 mg | 0% |
Potassium | 322 mg | 7% |
Vitamin D | 3 mcg | 16% |
% Daily Values |
---|