| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 7% |
| Total Fat | 9.0 g | 12% |
| Saturates | 3.0 g | 16% |
| Trans fat | 0 g | 1% |
| Cholesterol | 420 mg | 139.33% |
| Sodium | 135 mg | 6% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 13 g | 1% |
| Calcium | 1 mg | 0.08% |
| Iron | 0 mg | 0.06% |
| Potassium | 107 mg | 2.28% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 170 cal | 8% |
| Total Fat | 8.0 g | 10% |
| Saturates | 2.0 g | 10% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Carbs | 24 g | 8% |
| Fiber | 3 g | 10% |
| Sugars | 9 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 19 mg | 1.46% |
| Iron | 1 mg | 5.5% |
| Potassium | 129 mg | 2.74% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 4% |
| Total Fat | 0 g | 1% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | <5mg | 1.33% |
| Sodium | 40 mg | 2% |
| Carbs | 15 g | 5% |
| Fiber | 0 g | 0% |
| Sugars | 11 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 90 mg | 6.92% |
| Iron | 0 mg | 0% |
| Potassium | 120 mg | 2.55% |
| Vitamin D | 1 mcg | 7% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 4% |
| Total Fat | 0 g | 1% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Carbs | 15 g | 5% |
| Fiber | 0 g | 0% |
| Sugars | 11 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 90 mg | 6.92% |
| Iron | 0 mg | 0% |
| Potassium | 120 mg | 2.55% |
| Vitamin D | 1 mcg | 7% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 12.0 g | 16% |
| Saturates | 4.0 g | 20% |
| Trans fat | 0 g | 1% |
| Cholesterol | 35 mg | 12% |
| Sodium | 320 mg | 14% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 8 g | 1% |
| Calcium | 6 mg | 0.46% |
| Iron | 1 mg | 3.22% |
| Potassium | 125 mg | 2.66% |
| Vitamin D | 0 mcg | 1.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 400 cal | 20% |
| Total Fat | 20.0 g | 26% |
| Saturates | 10.0 g | 48% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3.67% |
| Sodium | 330 mg | 14% |
| Carbs | 51 g | 17% |
| Fiber | 1 g | 4% |
| Sugars | 22 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 200 cal | 10% |
| Total Fat | 6.0 g | 8% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 480 mg | 21% |
| Carbs | 33 g | 11% |
| Fiber | <1g | 3% |
| Sugars | 4 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 79 mg | 6.08% |
| Iron | 0 mg | 2.44% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 4% |
| Total Fat | 2.0 g | 2% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbs | 14 g | 5% |
| Fiber | 2 g | 7% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 11 mg | 0.85% |
| Iron | 1 mg | 5.89% |
| Potassium | 82 mg | 1.74% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 3.5 g | 4% |
| Saturates | 1.5 g | 7% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 10% |
| Carbs | 16 g | 5% |
| Fiber | <1g | 3% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 4 mg | 0.31% |
| Iron | 1 mg | 3.44% |
| Potassium | 29 mg | 0.62% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 120 cal | 6% |
| Total Fat | 7.0 g | 9% |
| Saturates | 2.0 g | 10% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Carbs | 12 g | 4% |
| Fiber | 3 g | 11% |
| Sugars | 0 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 20 mg | 1.54% |
| Iron | 0 mg | 2% |
| Potassium | 100 mg | 2.13% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 90 cal | 4% |
| Total Fat | 0 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Carbs | 22 g | 7% |
| Fiber | 3 g | 9% |
| Sugars | 18 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 22 mg | 1.69% |
| Iron | 1 mg | 3.06% |
| Potassium | 413 mg | 8.79% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 6% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Carbs | 28 g | 9% |
| Fiber | 0 g | 0% |
| Sugars | 11 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 8,390 cal | 419% |
| Total Fat | 155.0 g | 199% |
| Saturates | 47.0 g | 233% |
| Trans fat | 0 g | 1% |
| Cholesterol | 155 mg | 52% |
| Sodium | 25,480 mg | 1108% |
| Carbs | 1,616 g | 539% |
| Fiber | 62 g | 222% |
| Sugars | 249 g | 1% |
| Protein | 155 g | 1% |
| Calcium | 12,427 mg | 956% |
| Iron | 84 mg | 466% |
| Potassium | 4,350 mg | 93% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 0 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Carbs | 16 g | 5% |
| Fiber | 4 g | 13% |
| Sugars | 4 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 11 mg | 1% |
| Iron | 5 mg | 30% |
| Potassium | 121 mg | 3% |
| Vitamin D | 1 mcg | 4% |
| % Daily Values | ||
|---|---|---|
| Calories | 130 cal | 7% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Carbs | 28 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 9 mg | 50% |
| Potassium | 0 mg | 0% |
| Vitamin D | 1 mcg | 5% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 6% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Carbs | 25 g | 8% |
| Fiber | 0 g | 0% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 112 mg | 9% |
| Iron | 8 mg | 43% |
| Potassium | 0 mg | 0% |
| Vitamin D | 2 mcg | 8% |
| % Daily Values | ||
|---|---|---|
| Calories | 160 cal | 8% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 250 mg | 11% |
| Carbs | 39 g | 13% |
| Fiber | 1 g | 5% |
| Sugars | 16 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 6 mg | 33% |
| Potassium | 31 mg | 1% |
| Vitamin D | 2 mcg | 10% |
| % Daily Values | ||
|---|---|---|
| Calories | - | - |
| Calories from Fat | - | - |
| Total Fat | - | - |
| Saturates | - | - |
| Trans fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Carbs | - | - |
| Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
| Vitamin D | - | - |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 5% |
| Total Fat | 2.0 g | 2% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Carbs | 21 g | 7% |
| Fiber | 3 g | 10% |
| Sugars | 1 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 101 mg | 8% |
| Iron | 8 mg | 46% |
| Potassium | 179 mg | 4% |
| Vitamin D | 1 mcg | 5% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 2.0 g | 2% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 210 mg | 9% |
| Carbs | 30 g | 10% |
| Fiber | 3 g | 10% |
| Sugars | 12 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 159 mg | 12% |
| Iron | 8 mg | 43% |
| Potassium | 154 mg | 3% |
| Vitamin D | 2 mcg | 8% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 6% |
| Total Fat | 0.5 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 10% |
| Carbs | 26 g | 9% |
| Fiber | 2 g | 5% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 100 mg | 8% |
| Iron | 8 mg | 45% |
| Potassium | 61 mg | 1% |
| Vitamin D | 1 mcg | 5% |
| % Daily Values | ||
|---|---|---|
| Calories | 170 cal | 9% |
| Total Fat | 4.0 g | 5% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Carbs | 33 g | 11% |
| Fiber | 2 g | 7% |
| Sugars | 12 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 131 mg | 10% |
| Iron | 4 mg | 20% |
| Potassium | 0 mg | 0% |
| Vitamin D | 2 mcg | 10% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Carbs | 24 g | 8% |
| Fiber | <1g | 3% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 8 mg | 45% |
| Potassium | 40 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 6% |
| Total Fat | 1.0 g | 1% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Carbs | 26 g | 9% |
| Fiber | 2 g | 5% |
| Sugars | 9 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 3 mg | 19% |
| Potassium | 45 mg | 1% |
| Vitamin D | 2 mcg | 8% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 2.0 g | 2% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Carbs | 29 g | 10% |
| Fiber | 2 g | 6% |
| Sugars | 13 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 156 mg | 12% |
| Iron | 8 mg | 45% |
| Potassium | 80 mg | 2% |
| Vitamin D | 1 mcg | 7% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 7% |
| Total Fat | 8.0 g | 10% |
| Saturates | 4.5 g | 23% |
| Trans fat | 0 g | 1% |
| Cholesterol | 25 mg | 8% |
| Sodium | 105 mg | 5% |
| Carbs | 12 g | 4% |
| Fiber | 0 g | 0% |
| Sugars | 12 g | 1% |
| Protein | 8 g | 1% |
| Calcium | 276 mg | 21% |
| Iron | 0 mg | 0% |
| Potassium | 322 mg | 7% |
| Vitamin D | 3 mcg | 16% |
| % Daily Values |
|---|