Wholemeal Bread (Wheat, Barley, Rye, Soya)
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Sulphites
| Energy (kCal) | 59 |
| Fat (g) | 0.6 |
| of which saturates (g) | 0.1 |
| Carbohydrate (g) | 10.0 |
| of which sugars (g) | 0.6 |
| Fibre (g) | 1.7 |
| Protein (g) | 2.7 |
| Salt (g) | 0.2 |
| of which saturates | - |
| Caffeine (mg) | - |
White Bread (Wheat)
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Soya
| Energy (kCal) | 60 |
| Fat (g) | 0.5 |
| of which saturates (g) | 0.0 |
| Carbohydrate (g) | 11.0 |
| of which sugars (g) | 0.7 |
| Fibre (g) | 0.7 |
| Protein (g) | 2.4 |
| Salt (g) | 0.3 |
| of which saturates | - |
| Caffeine (mg) | - |
Potatoes, Carrots, Celery, Onions, Sunflower Oil, Salt
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 334 |
| Fat (g) | 1.7 |
| of which saturates (g) | 0.3 |
| Carbohydrate (g) | 67.0 |
| of which sugars (g) | 17.0 |
| Fibre (g) | 13.0 |
| Protein (g) | 7.1 |
| Salt (g) | 0.5 |
| of which saturates | - |
| Caffeine (mg) | - |
Tortilla Chips [Corn (Maize), Vegetable Oils (Corn, Sunflower, Rapeseed), [Flavour (Contains Milk), Salt, Glucose Syrup, Sugar, Onion Powder, Potassium Chloride, Cheese (Milk) Powder (From Milk), Garlic Powder, Tomato Powder, Flavour Enhancers (Monosodium Glutamate, Disodium 5' Ribonucleotides), Acidity Regulators (Malic Acid, Sodium Acetates, Citric Acid), Colour (Annatto Bixin), Milk Protein, Spice]], Mozzarella (Milk), Guacamole, Mozzarella (Milk), Sweet Chilli Sauce, Sriracha Sauce (Sulphites), Chilli Flakes
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 479 |
| Fat (g) | 29.0 |
| of which saturates (g) | 8.2 |
| Carbohydrate (g) | 38.0 |
| of which sugars (g) | 4.2 |
| Fibre (g) | 4.3 |
| Protein (g) | 14.0 |
| Salt (g) | 1.6 |
| of which saturates | - |
| Caffeine (mg) | - |
| Energy (kCal) | 1,915 |
| Fat (g) | 115.0 |
| of which saturates (g) | 33.0 |
| Carbohydrate (g) | 153.0 |
| of which sugars (g) | 17.0 |
| Fibre (g) | 17.0 |
| Protein (g) | 58.0 |
| Salt (g) | 6.3 |
| of which saturates | - |
| Caffeine (mg) | - |
Creamy Coconut Soup [Coconut Milk Canned, Broth, Chicken And Vegetable, Homemade, Mushrooms, Lime Juice, Mae Ploy, Red Curry Paste [Ingredients: Chili (27%), Garlic (15%), Lemonglass (13%), Salt (12%), Shallot (12%), Kaffirlime Peel (8%), Galangal (8%) And Shrimp (Crustaceans) Paste (5%)], Ground Ginger, Lemongrass, Salt], Sweet Potato & Chilli [Sweet Potatoes [Sweet Potatoes, Salt], Lightly Spiced Chilli [Morrisons Italian Chopped Tomatoes 400g [Tomato (60%), Concentrated Tomato Juice, Acidity Regulator (Citric Acid)], Mushrooms, Rice, Celery, Paprika, Salt, Coriander Seeds, Dried Basil]]
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Celery
| Energy (kCal) | 474 |
| Fat (g) | 24.0 |
| of which saturates (g) | 21.0 |
| Carbohydrate (g) | 52.0 |
| of which sugars (g) | 14.0 |
| Fibre (g) | 7.3 |
| Protein (g) | 8.2 |
| Salt (g) | 0.8 |
| of which saturates | - |
| Caffeine (mg) | - |
Tomatoes, Green Pesto (Hazelnuts, Tree nuts, Pecans, Almonds, Cashews, Walnuts, Brazil nuts, Pistachios, Macadamias, Eggs, Milk), Balsamic Vinegar, Sugar, Salt, Sunflower Oil
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Mustard, Sulphites
| Energy (kCal) | 91 |
| Fat (g) | 4.3 |
| of which saturates (g) | 0.7 |
| Carbohydrate (g) | 8.6 |
| of which sugars (g) | 8.4 |
| Fibre (g) | 2.1 |
| Protein (g) | 1.3 |
| Salt (g) | 0.2 |
| of which saturates | - |
| Caffeine (mg) | - |
Ham, Leeks, Onions, Creme Fraiche (Milk), Flour (Wheat), Egg Yolks, Chicken Stock, Garlic
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Celery, Mustard, Soya, Sulphites
| Energy (kCal) | 249 |
| Fat (g) | 14.0 |
| of which saturates (g) | 7.5 |
| Carbohydrate (g) | 10.0 |
| of which sugars (g) | 3.5 |
| Fibre (g) | 1.8 |
| Protein (g) | 20.0 |
| Salt (g) | 1.9 |
| of which saturates | - |
| Caffeine (mg) | - |
Potato Chips
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 241 |
| Fat (g) | 8.0 |
| of which saturates (g) | 1.0 |
| Carbohydrate (g) | 36.0 |
| of which sugars (g) | 1.8 |
| Fibre (g) | 4.1 |
| Protein (g) | 3.9 |
| Salt (g) | 0.0 |
| of which saturates | - |
| Caffeine (mg) | - |
Sausages, Onions, Mash [Glens Of Antrim Potatoes Navan Fluffy & Floury 2kg, Unsalted Butter (Milk), Cabbage, Parma Ham], Flour (Wheat), Mustard, Dijon (Sulphites)
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Sulphites
| Energy (kCal) | 535 |
| Fat (g) | 37.0 |
| of which saturates (g) | 13.0 |
| Carbohydrate (g) | 29.0 |
| of which sugars (g) | 9.4 |
| Fibre (g) | 3.3 |
| Protein (g) | 20.0 |
| Salt (g) | 1.7 |
| of which saturates | - |
| Caffeine (mg) | - |
Sweet Potatoes, Waitrose Red Potatoes 2kg, Carrots, Beetroot, Parsnips, Red Onions, Garlic, Salt, Thyme, Rosemary, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 171 |
| Fat (g) | 1.1 |
| of which saturates (g) | 0.2 |
| Carbohydrate (g) | 34.0 |
| of which sugars (g) | 11.0 |
| Fibre (g) | 6.1 |
| Protein (g) | 3.8 |
| Salt (g) | 1.4 |
| of which saturates | - |
| Caffeine (mg) | - |
Potatoes (Milk), Gravy
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Sulphites, Wheat
| Energy (kCal) | 221 |
| Fat (g) | 8.1 |
| of which saturates (g) | 5.0 |
| Carbohydrate (g) | 32.0 |
| of which sugars (g) | 2.0 |
| Fibre (g) | 2.8 |
| Protein (g) | 4.0 |
| Salt (g) | 0.9 |
| of which saturates | - |
| Caffeine (mg) | - |
| Energy (kCal) | 137 |
| Fat (g) | 5.0 |
| of which saturates (g) | 3.1 |
| Carbohydrate (g) | 20.0 |
| of which sugars (g) | 1.3 |
| Fibre (g) | 1.7 |
| Protein (g) | 2.5 |
| Salt (g) | 0.6 |
| of which saturates | - |
| Caffeine (mg) | - |
Aubergines, Courgettes, Red Peppers, Red Onions, Gluten Free Lasagne Sheets (Eggs), Parmesan Cheese (Milk), Garlic
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Soya
| Energy (kCal) | 269 |
| Fat (g) | 4.8 |
| of which saturates (g) | 2.1 |
| Carbohydrate (g) | 45.0 |
| of which sugars (g) | 9.1 |
| Fibre (g) | 6.7 |
| Protein (g) | 8.4 |
| Salt (g) | 0.3 |
| of which saturates | - |
| Caffeine (mg) | - |
Potatoes (Milk), Haddock (Fish), Olive Oil, Egg Yolks, Parsley, Flour (Wheat), Capers, Lemon Zest
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 380 |
| Fat (g) | 18.0 |
| of which saturates (g) | 5.8 |
| Carbohydrate (g) | 24.0 |
| of which sugars (g) | 1.5 |
| Fibre (g) | 2.4 |
| Protein (g) | 28.0 |
| Salt (g) | 0.5 |
| of which saturates | - |
| Caffeine (mg) | - |
Cod Goujones [Cod (Fish), Haddock [Spitfire Amber Ale [Water, Malted Barley, Glucose Syrup, Hops, Yeast, Processing Agent (Isinglass Finings)], Self Raising Flour (Wheat), Water, Black Pepper, Salt]], Tartare Sauce (Eggs, Milk, Mustard)
ALLERGY ADVICE: For allergens, see ingredients in Bold. May contain traces of Celery
| Energy (kCal) | 141 |
| Fat (g) | 3.3 |
| of which saturates (g) | 0.2 |
| Carbohydrate (g) | 13.0 |
| of which sugars (g) | 1.9 |
| Fibre (g) | 0.7 |
| Protein (g) | 14.0 |
| Salt (g) | 0.7 |
| of which saturates | - |
| Caffeine (mg) | - |
Sponge Pudding (Wheat, Eggs, Milk), Golden Syrup
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 458 |
| Fat (g) | 13.0 |
| of which saturates (g) | 4.3 |
| Carbohydrate (g) | 79.0 |
| of which sugars (g) | 56.0 |
| Fibre (g) | 1.3 |
| Protein (g) | 5.6 |
| Salt (g) | 1.0 |
| of which saturates | - |
| Caffeine (mg) | - |
Fruit Crumble (Wheat, Milk)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 278 |
| Fat (g) | 8.9 |
| of which saturates (g) | 2.9 |
| Carbohydrate (g) | 45.0 |
| of which sugars (g) | 28.0 |
| Fibre (g) | 2.4 |
| Protein (g) | 3.0 |
| Salt (g) | 0.2 |
| of which saturates | - |
| Caffeine (mg) | - |
Eggs, Yogurt (Milk), Bananas, Raspberries, Honey, Flour (Wheat)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 304 |
| Fat (g) | 13.0 |
| of which saturates (g) | 4.5 |
| Carbohydrate (g) | 23.0 |
| of which sugars (g) | 19.0 |
| Fibre (g) | 3.1 |
| Protein (g) | 21.0 |
| Salt (g) | 0.6 |
| of which saturates | - |
| Caffeine (mg) | - |
Lemon Meringue Pie (Wheat, Eggs, Milk)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 363 |
| Fat (g) | 12.0 |
| of which saturates (g) | 4.4 |
| Carbohydrate (g) | 59.0 |
| of which sugars (g) | 40.0 |
| Fibre (g) | 1.0 |
| Protein (g) | 4.1 |
| Salt (g) | 0.4 |
| of which saturates | - |
| Caffeine (mg) | - |
Fruit Trifle (Wheat, Eggs, Milk)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 220 |
| Fat (g) | 12.0 |
| of which saturates (g) | 7.2 |
| Carbohydrate (g) | 24.0 |
| of which sugars (g) | 19.0 |
| Fibre (g) | 3.1 |
| Protein (g) | 3.3 |
| Salt (g) | 0.2 |
| of which saturates | - |
| Caffeine (mg) | - |
Cherry Tomatoes, Mixed Salad Leaves, Vinaigrette Dressing, Homemade [Wine Vinegar (White) (Sulphites), Olive Oil, Honey, Mustard, Wholegrain, Lemon Juice, Fresh, Garlic, Raw], Cucumber, Carrots
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 253 |
| Fat (g) | 15.0 |
| of which saturates (g) | 2.1 |
| Carbohydrate (g) | 18.0 |
| of which sugars (g) | 17.0 |
| Fibre (g) | 4.8 |
| Protein (g) | 5.7 |
| Salt (g) | 0.6 |
| of which saturates | - |
| Caffeine (mg) | - |
Peas, Butter (Milk), Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 136 |
| Fat (g) | 7.1 |
| of which saturates (g) | 4.1 |
| Carbohydrate (g) | 9.5 |
| of which sugars (g) | 2.0 |
| Fibre (g) | 4.7 |
| Protein (g) | 6.1 |
| Salt (g) | 0.6 |
| of which saturates | - |
| Caffeine (mg) | - |
Potato Chips
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 241 |
| Fat (g) | 8.0 |
| of which saturates (g) | 1.0 |
| Carbohydrate (g) | 36.0 |
| of which sugars (g) | 1.8 |
| Fibre (g) | 4.1 |
| Protein (g) | 3.9 |
| Salt (g) | 0.0 |
| of which saturates | - |
| Caffeine (mg) | - |