Gluten Free Breaded Chicken Goujons (100%) [Chicken Breast Fillet (66%), Water, Rapeseed Oil, Rice Flour, Gram Flour, Potato Starch, Rice Starch, Salt, Maize Starch, Potato Protein, Emulsifier (Xanthan Gum), Dextrose, Acidity Regulator (Sodium Carbonate)]
Energy (kCal) | 205 |
Fat (g) | 10.0 |
of which saturates (g) | 1.1 |
Carbohydrate (g) | 13.0 |
of which sugars (g) | 0.5 |
Fibre (g) | 0.5 |
Protein (g) | 16.0 |
Salt (g) | 0.7 |
Energy (kCal) | 205 |
Fat (g) | 10.0 |
of which saturates (g) | 1.1 |
Carbohydrate (g) | 13.0 |
of which sugars (g) | 0.5 |
Fibre (g) | 0.5 |
Protein (g) | 16.0 |
Salt (g) | 0.7 |
of which saturates | - |
Battered Cod Goujons (100%) [Cod (Fish) (50%) (Fish), Wheat Flour, (With Calcium, Iron, Niacin, Thiamin), Water, Rapeseed Oil, Salt, Maize Starch, Wheat Starch, Raising Agents (Diphosphates, Sodium Bicarbonate, Ammonium Carbonate), Yeast Extract, Stabiliser (Xanthan Gum), Dextrose, Yeast, Sunflower Oil, Sunflower Lecithin]
Energy (kCal) | 205 |
Fat (g) | 11.0 |
of which saturates (g) | 1.4 |
Carbohydrate (g) | 16.0 |
of which sugars (g) | 0.5 |
Fibre (g) | 0.7 |
Protein (g) | 11.0 |
Salt (g) | 0.8 |
Energy (kCal) | 102 |
Fat (g) | 5.4 |
of which saturates (g) | 0.7 |
Carbohydrate (g) | 7.9 |
of which sugars (g) | 0.5 |
Fibre (g) | 0.5 |
Protein (g) | 5.5 |
Salt (g) | 0.4 |
of which saturates | - |
Lincolnshire Sausage 8 Uk Rt (100%) [British Pork (63%), Water, Rice Flour, Chickpea Flour, Parsley, Bamboo Fibre, Sage, Salt, Stabiliser (Diphosphates), Cornflour, Black Pepper, Dextrose, Preservative (Sodium Metabisulphite), Antioxidant (Ascorbic Acid) Sausage Casing (Calcium Alginate)]
Energy (kCal) | 227 |
Fat (g) | 17.0 |
of which saturates (g) | 6.5 |
Carbohydrate (g) | 7.1 |
of which sugars (g) | 0.9 |
Fibre (g) | 1.4 |
Protein (g) | 9.9 |
Salt (g) | 1.1 |
Energy (kCal) | 214 |
Fat (g) | 16.0 |
of which saturates (g) | 6.1 |
Carbohydrate (g) | 6.7 |
of which sugars (g) | 0.8 |
Fibre (g) | 1.3 |
Protein (g) | 9.3 |
Salt (g) | 1.1 |
of which saturates | - |
Energy (kCal) | - |
Fat (g) | - |
of which saturates (g) | - |
Carbohydrate (g) | - |
of which sugars (g) | - |
Fibre (g) | - |
Protein (g) | - |
Salt (g) | - |
of which saturates | - |
Beef Mince (73.4%), Vegan Brioche Style Slider Bun (20.1%) [Wheat Flour(Wheat Flour (75%), Wildfarmed Wheat Flour (25%)(Wheat Flour), Calcium Carbonate, Niacin, Thiamin, Iron), Water, Margarine(Palm Oil, Rapeseed Oil, Water, Emulsifier(Sunflower Lecithin, Mono And Di Glycerides Of Fatty Acids), Salt, Flavouring, Antioxidant(Tocopherol Rich Extract), Anti Foaming Agent(Ascorbyl Palmitate), Preservative(Potassium Sorbate), Citric Acid, Beta Carotene Synthetic, Flavouring(Fermented Wheat Flour)), Sugar, Glaze (3.0%)(Water, Vegetable Protein, Sunflower Oil, Dextrose, Maltodextrin, Maize Starch), Rice Flour, Yeast, Wheat Starch, Improver(Wheat Gluten, Wheat Flour, Emulsifier(Mono And Di Glycerides Of Fatty Acids), Sodium Stearoyl 2 Lactylate, Ascorbic Acid), Breadfat(Palm Oil, Rapeseed Oil, Water, Emulsifier(Mono And Di Glycerides Of Fatty Acids)), Anti Caking Agent(Salt), Flavouring, Turmeric], Garlic Powder (3.2%), Paprika (3.2%)
Energy (kCal) | 283 |
Fat (g) | 15.0 |
of which saturates (g) | 6.7 |
Carbohydrate (g) | 13.0 |
of which sugars (g) | 1.8 |
Fibre (g) | 14.0 |
Protein (g) | 17.0 |
Salt (g) | 0.2 |
Energy (kCal) | 436 |
Fat (g) | 24.0 |
of which saturates (g) | 10.0 |
Carbohydrate (g) | 20.0 |
of which sugars (g) | 2.8 |
Fibre (g) | 21.0 |
Protein (g) | 26.0 |
Salt (g) | 0.3 |
of which saturates | - |
Vegan Brioche Style Slider Bun (52.3%) [Wheat Flour(Wheat Flour (75%), Wildfarmed Wheat Flour (25%)(Wheat Flour), Calcium Carbonate, Niacin, Thiamin, Iron), Water, Margarine(Palm Oil, Rapeseed Oil, Water, Emulsifier(Sunflower Lecithin, Mono And Di Glycerides Of Fatty Acids), Salt, Flavouring, Antioxidant(Tocopherol Rich Extract), Anti Foaming Agent(Ascorbyl Palmitate), Preservative(Potassium Sorbate), Citric Acid, Beta Carotene Synthetic, Flavouring(Fermented Wheat Flour)), Sugar, Glaze (3.0%)(Water, Vegetable Protein, Sunflower Oil, Dextrose, Maltodextrin, Maize Starch), Rice Flour, Yeast, Wheat Starch, Improver(Wheat Gluten, Wheat Flour, Emulsifier(Mono And Di Glycerides Of Fatty Acids), Sodium Stearoyl 2 Lactylate, Ascorbic Acid), Breadfat(Palm Oil, Rapeseed Oil, Water, Emulsifier(Mono And Di Glycerides Of Fatty Acids)), Anti Caking Agent(Salt), Flavouring, Turmeric], Plant Based Burger (47.7%) [Water, Vegetable (Oyster Mushroom, Mushroom, Onion), Vegetable Oil (Coconut), Vegetable Protein (Soy, Soy Protein, Pea Protein), Gluten (Wheat), Natural Flavouring, Dietary Fibre (Oat), Starch (Wheat), Thickener (Methylcellulose), Preservative (Lactic Acid), Barley Malt Extract, Vinegar, Beetroot Powder, Salt, Vitamins B12.]
Energy (kCal) | 322 |
Fat (g) | 17.0 |
of which saturates (g) | 12.0 |
Carbohydrate (g) | 28.0 |
of which sugars (g) | 4.1 |
Fibre (g) | 3.7 |
Protein (g) | 11.0 |
Salt (g) | 0.9 |
Energy (kCal) | 382 |
Fat (g) | 21.0 |
of which saturates (g) | 14.0 |
Carbohydrate (g) | 34.0 |
of which sugars (g) | 4.8 |
Fibre (g) | 4.4 |
Protein (g) | 13.0 |
Salt (g) | 1.0 |
of which saturates | - |
Chipping Roasting Potato (94.3%), Vegetable Oil (Bottle In Box) 20L (5.7%) [Refined Soyabean Oil (produced From Genetically Modified Soya), Anti Foaming Agent (E900)]
Energy (kCal) | 140 |
Fat (g) | 6.1 |
of which saturates (g) | 0.9 |
Carbohydrate (g) | 18.0 |
of which sugars (g) | 0.8 |
Fibre (g) | 1.9 |
Protein (g) | 1.8 |
Salt (g) | 0.0 |
Energy (kCal) | 111 |
Fat (g) | 4.9 |
of which saturates (g) | 0.7 |
Carbohydrate (g) | 15.0 |
of which sugars (g) | 0.7 |
Fibre (g) | 1.5 |
Protein (g) | 1.4 |
Salt (g) | 0.0 |
of which saturates | - |
Baked Beans (100%) [Haricot Beans (53%), Tomatoes (31%), Water, Sugar, Glucose Fructose Syrup, Modified Maize Starch, Salt, Onion Powder, Flavouring, Paprika Powder]
Energy (kCal) | 89 |
Fat (g) | 0.0 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 15.0 |
of which sugars (g) | 6.4 |
Fibre (g) | 4.2 |
Protein (g) | 5.1 |
Salt (g) | 0.7 |
Energy (kCal) | 44 |
Fat (g) | 0.0 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 7.5 |
of which sugars (g) | 3.2 |
Fibre (g) | 2.1 |
Protein (g) | 2.6 |
Salt (g) | 0.4 |
of which saturates | - |
Choice Garden Peas (100%)
Energy (kCal) | 95 |
Fat (g) | 1.5 |
of which saturates (g) | 0.6 |
Carbohydrate (g) | 11.0 |
of which sugars (g) | 2.3 |
Fibre (g) | 4.7 |
Protein (g) | 6.9 |
Salt (g) | 0.0 |
Energy (kCal) | 57 |
Fat (g) | 0.9 |
of which saturates (g) | 0.4 |
Carbohydrate (g) | 6.6 |
of which sugars (g) | 1.4 |
Fibre (g) | 2.8 |
Protein (g) | 4.1 |
Salt (g) | 0.0 |
of which saturates | - |
Lettuce (28.6%), Tomatoes (28.6%), Cucumber (28.6%), Red Onions (14.3%)
Energy (kCal) | 18 |
Fat (g) | 0.2 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 3.0 |
of which sugars (g) | 2.6 |
Fibre (g) | 0.6 |
Protein (g) | 0.7 |
Salt (g) | 0.0 |
Energy (kCal) | 6 |
Fat (g) | 0.1 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 1.0 |
of which sugars (g) | 0.9 |
Fibre (g) | 0.2 |
Protein (g) | 0.5 |
Salt (g) | 0.0 |
of which saturates | - |
Potatoes (61%) [Potato (100%), Sodium Metabisulphite], Butter (15.2%) [Butter (Milk), Salt (1.5%) (Minimum 80% Milk Fat Content)], SUB KITCHEN CONDIMENTS (14.6%) [Extended Life Rapeseed Oil (84.6%), Table Salt (7.7%) [Salt(Salt, Anti Caking Agent(Sodium Ferrocyanide))], Ground Black Pepper (7.7%)], Cream (9.1%) (Milk)
Energy (kCal) | 319 |
Fat (g) | 29.0 |
of which saturates (g) | 12.0 |
Carbohydrate (g) | 11.0 |
of which sugars (g) | 0.7 |
Fibre (g) | 1.1 |
Protein (g) | 1.6 |
Salt (g) | 1.4 |
Energy (kCal) | 523 |
Fat (g) | 48.0 |
of which saturates (g) | 19.0 |
Carbohydrate (g) | 18.0 |
of which sugars (g) | 1.2 |
Fibre (g) | 1.8 |
Protein (g) | 2.7 |
Salt (g) | 2.2 |
of which saturates | - |
Choice Garden Peas (40%), Carrots (40%), Tenderstem Broccoli (20%)
Energy (kCal) | 67 |
Fat (g) | 0.8 |
of which saturates (g) | 0.3 |
Carbohydrate (g) | 9.6 |
of which sugars (g) | 3.2 |
Fibre (g) | 3.5 |
Protein (g) | 3.7 |
Salt (g) | 0.0 |
Energy (kCal) | 34 |
Fat (g) | 0.5 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 4.8 |
of which sugars (g) | 1.6 |
Fibre (g) | 1.8 |
Protein (g) | 1.8 |
Salt (g) | 0.0 |
of which saturates | - |
Ice Cream (100%) [Water, Sugar, Palm Oil, Whey (Milk) Protein Concentrate (Milk), Buttermilk (Milk) Powder, Whey (Milk) Powder (Milk), Fat Reduced Cocoa Powder (1.5%), Emulsifier(Mono And Di Glycerides Of Fatty Acids), Stabilisers(Guar Gum, Sodium Alginate), Flavouring]
Energy (kCal) | 174 |
Fat (g) | 8.7 |
of which saturates (g) | 7.0 |
Carbohydrate (g) | 19.0 |
of which sugars (g) | 17.0 |
Fibre (g) | 0.8 |
Protein (g) | 4.5 |
Salt (g) | 0.2 |
Energy (kCal) | 197 |
Fat (g) | 9.8 |
of which saturates (g) | 7.9 |
Carbohydrate (g) | 21.0 |
of which sugars (g) | 19.0 |
Fibre (g) | 0.9 |
Protein (g) | 5.1 |
Salt (g) | 0.2 |
of which saturates | - |
Ice Cream (100%) [Water, Sugar, Palm Oil, Whey (Milk) Protein Concentrate (Milk), Buttermilk (Milk) Powder, Whey (Milk) Powder (Milk), Emulsifier(Mono And Di Glycerides Of Fatty Acids), Flavouring, Stabilisers(Guar Gum, Sodium Alginate), Colours(Beetroot Juice From Concentrate)]
Energy (kCal) | 173 |
Fat (g) | 8.1 |
of which saturates (g) | 7.0 |
Carbohydrate (g) | 21.0 |
of which sugars (g) | 17.0 |
Fibre (g) | 0.0 |
Protein (g) | 4.1 |
Salt (g) | 0.2 |
Energy (kCal) | 196 |
Fat (g) | 9.2 |
of which saturates (g) | 7.9 |
Carbohydrate (g) | 24.0 |
of which sugars (g) | 19.0 |
Fibre (g) | 0.0 |
Protein (g) | 4.6 |
Salt (g) | 0.2 |
of which saturates | - |
Vanilla Flavour Ice Cream (100%) [Water, Sugar, Palm Oil, Milk Protein Concentrate, Buttermilk (Milk) Powder, Whey (Milk) Powder (Milk), Emulsifier(Mono And Di Glycerides Of Fatty Acids), Flavouring, Stabilisers(Guar Gum, Sodium Alginate), Colours(Annatto Norbixin, Curcumin)]
Energy (kCal) | 174 |
Fat (g) | 8.4 |
of which saturates (g) | 7.0 |
Carbohydrate (g) | 20.0 |
of which sugars (g) | 17.0 |
Fibre (g) | 0.0 |
Protein (g) | 4.6 |
Salt (g) | 0.2 |
Energy (kCal) | 197 |
Fat (g) | 9.5 |
of which saturates (g) | 7.9 |
Carbohydrate (g) | 23.0 |
of which sugars (g) | 19.0 |
Fibre (g) | 0.0 |
Protein (g) | 5.2 |
Salt (g) | 0.2 |
of which saturates | - |